Gas
About
Gas API is used to get the information about gas or its analogues on different networks
Routes
GET /gas?network_id={network_id}
Returns information about gas for the specified network_id in the following format
{
"blockNumber": 12460874,
"prices": {
"safeLow": "42",
"average": "43",
"fast": "44",
"fastest": "45"
},
"additionalData": {
"baseFee": "155381"
}
}
Result fields
| Field | Type | Description |
|---|---|---|
| blockNumber | number | The block at which the information about the gas was fetched |
| prices | object | Record of gas prices at different speeds. The values are strings denominated in base units of the network, so satoshi for bitcoin, wei for EVM etc. |
| safeLow | string | The lowest possible gas price for the transaction to be accepted |
| average | string | The average gas price of transactions to be accepted in blockchain |
| fast | string | The price for transaction to be accepted a little bit faster than the average one would |
| fastest | string | The price for transaction to be accepted as fast as possible |
| additionalData | object | Any additional data specific to network. Currently only used by Cardano for base fee |
Be Careful
Even though making request with polkadot network id will not return an error, it will always return zeroed out values